.:.:.:.:RTTP.Mobile:.:.:.:.
[<--back] [Home][Pics][News][Ads][Events][Forum][Band][Search]
full forum | bottom

Films listed in order of the use of the word "fuck"

[views:1135][posts:4]
 ________________________________________
[Aug 1,2005 4:41pm - SacreligionNLI  ""]
http://en.wikipedia.org/wiki/List_of_films_ordered_by_uses_of_the_word_fuck
 ____________________________________
[Aug 1,2005 5:17pm - AUTOPSY_666 ""]
The Devil's Rejects (2005), 560 (100 minutes: 5.6 fucks/min)
Nil by Mouth (1997), 470 (128 minutes: 3.67 fucks/min)
Casino (1995), 422 (178 minutes: 2.37 fucks/min)
Martin Lawrence Live: Runteldat (2002), 347 (113 minutes: 3.07 fucks/min)
Summer of Sam (1999), 326 (142 minutes: 2.29 fucks/min)
Twin Town (1997), 320 (99 minutes: 3.23 fucks/min)
Ken Loach's Sweet Sixteen (2002), 313 (106 minutes: 2.95 fucks/min)
Narc (2002), 298 (105 minutes: 2.83 fucks/min)
The Big Lebowski (1998), 281 (117 minutes: 2.4 fucks/min)
Tigerland (2000), 276 (100 minutes: 2.76 fucks/min)
(tie) Fubar (2002), 274 (76 minutes: 3.60 fucks/min) / Made (2001), 274 (94 minutes: 2.91 fucks/min)
Pulp Fiction (1994), 271 (154 minutes: 1.76 fucks/min)
Reservoir Dogs (1992), 252 (99 minutes: 2.55 fucks/min)
Dead Presidents (1995), 247 (119 minutes: 2.08 fucks/min)
(tie) Goodfellas (1990), 246 (145 minutes: 1.70 fucks/min) / The Boondock Saints (1999), 246 (110 minutes: 2.24 fucks/min)
Jay and Silent Bob Strike Back (2001), 228 (104 minutes: 2.19 fucks/min)
True Romance (1993), 225 (120 minutes: 1.88 fucks/min)
Empire (2002), 220 (90 minutes: 2.44 fucks/min)
Scarface (1983), 218 (170 minutes: 1.28 fucks/min)
Suicide Kings (1997), 207 (106 minutes: 1.95 fucks/min)
American History X (1998), 205 (119 minutes: 1.72 fucks/min)
8 Mile (2002), 200 (110 minutes: 1.81 fucks/min)
Magnolia (1999), 190 (188 minutes: 1.01 fucks/min)
Belly (1998), 186 (96 minutes: 1.93 fucks/min)
(tie) Donnie Brasco (1997), 165 (127 minutes: 1.29 fucks/min) / Shaft (2000), 165 (99 minutes: 1.66 fucks/min)
Paid In Full (2002), 153 (97 minutes: 1.57 fucks/min)
Snatch (2000), 153 (102 minutes: 1.5 fucks/min)
Bad Santa (2003), 147 (91 minutes: 1.61 fucks/min)
South Park: Bigger, Longer and Uncut (1999), 146 (81 minutes: 1.80 fucks/min)
The Commitments (1991), 145 (118 minutes: 1.22 fucks/min)
Glengarry Glen Ross (1992), 139 (100 minutes: 1.39 fucks/min)
The Blair Witch Project (1999), 133 (86 minutes: 1.54 fucks/min)
Midnight Run (1988), 132 (126 minutes: 1.04 fucks/min)
Jackie Brown (1997), 131 (154 minutes: 0.85 fucks/min)
DDI, 130 (123 minutes: 1.06 fucks/min)
Good Will Hunting (1997), 129 (126 minutes: 1.02 fucks/min)
(tie) Cabin Fever (2002), 128 (93 minutes: 1.37 fucks/min) / Raging Bull (1980), 128 (129 minutes: .99 fucks/min)
Gigli (2003), 123 (121 minutes: 1.01 fucks/min)
Phone Booth (movie) (2002), 122 (81 minutes: 1.5 fucks/min)
(tie) Chasing Amy (1997), 121 (113 minutes: 1.07 fucks/min) / Training Day (2001), 121 (120 minutes: 1.008 fucks/min)
Dogma (1999), 120 (130 minutes: .92 fucks/min)
Sexy Beast (2000), 117 (89 minutes: 1.31 fucks/min)
Lock, Stock and Two Smoking Barrels (1998), 114 (105 minutes: 1.08 fucks/min)
SLC Punk (1998), 110 (95 minutes:1.15 fucks/min)
 ________________________________________
[Aug 1,2005 5:24pm - SacreligionNLI  ""]
Martin Lawrence makes me laugh...not his jokes...just his existence
 ______________________________________
[Aug 1,2005 6:03pm - DeOdiumMortis ""]
What an amazing list.
 __________________________________
[Aug 1,2005 10:15pm - brian_dc ""]
so devil's rejects destroyed the previous record...that much be noticable


Reply
[login ]
SPAM Filter: re-type this (values are 0,1,2,3,4,5,6,7,8,9,A,B,C,D,E, or F)
message

top [Vers. 0.12][ 0.016 secs/8 queries][refresh][